| Size | Height | Weight |
| Small (4 - 6) | 40" - 46" | 39 - 50 lbs |
| Intermediate (6X - 7) | 46" - 51" | 51 - 62 lbs |
| Medium (8 - 10) | 51" - 55" | 63 - 78 lbs |
| Large (12 - 14) | 55" - 60" | 79 - 96 lbs |
| Height | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 |
| 4'11" | |||||||||||||||||
| 5'0" | |||||||||||||||||
| 5'1" | |||||||||||||||||
| 5'2" | A | ||||||||||||||||
| 5'3" | |||||||||||||||||
| 5'4" | B | ||||||||||||||||
| 5'5" | |||||||||||||||||
| 5'6" | C | ||||||||||||||||
| 5'7" | |||||||||||||||||
| 5'8" | D | ||||||||||||||||
| 5'9" | |||||||||||||||||
| 5'10" | |||||||||||||||||
| 5'11" | |||||||||||||||||
| 6'0" |